Block 1204
1c053e54af4062e9a857066e2efd6dfd6be08d11a73c9a4b18b911c11b9b888c
Summary
| Transactions | 1 |
| Height | 1204 |
| Confirmations | 3919595 |
| Timestamp | Wed, 01 Jan 2014 09:25:14 JST |
| Size (bytes) | 188 |
| Version | 2 |
| Merkle Root | 38510bc92d5b8d8013f4ab5ade6f03c452de3305380ab6ca0cf991a0d2ab4793 |
| Nonce | 3019506688 |
| Bits | 1e09778f |
| Difficulty | 0.0004126100948372986 |
Transactions
mined Wed, 01 Jan 2014 09:25:14 JST
| No Inputs (Newly Generated Coins) |
Fee: 0 MONA
3919595 Confirmations50 MONA